Tuition and Fees, Undergraduate Students, Academic Year 2013-2014
General Information
To view prior years, please click here
To view cost per credit, please click here
Description of Mandatory Fees: click here
2013-2014 Fee Charts (click the
below)
Undergraduate Tuition and Fees, Storrs
| Connecticut Resident | Non-CT Resident | NE Regional (see specific program limitations) |
|
| Tuition | $9,256 | $28,204 | $16,198 |
| General University Fee | 1,848 | 1,848 | 1,848 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Connecticut Daily Campus Fee | 20 | 20 | 20 |
| Student Government Fee | 96 | 96 | 96 |
| WHUS Fee | 18 | 18 | 18 |
| UConn TV | 10 | 10 | 10 |
| Student Union Fee | 46 | 46 | 46 |
| Transit Fee | 110 | 110 | 110 |
| Technology Fee | 150 | 150 | 150 |
| Total, Commuting Student | $ 12,022 | $30,970 | $18,964 |
| Room Fee (Double) | 6,278 | 6,278 | 6,278 |
| Board Fee (A) | 5,444 | 5,444 | 5,444 |
| Total, Dormitory Student | $23,744 | $42,692 | $30,686 |
| * Excludes parking fees, waivable fees and fees relating to selected courses or academic major (A) Room fee may vary depending on the variations in amenities (single room / double room / suite / location). (B) Board rate may vary depending on the Meal Plan option selected. To compute a single semester, divide costs by one-half | |||
Undergraduate Tuition and Fees, Regional Campuses and Pharmacy D
| Connecticut Resident | Non-CT Resident | NE Regional (see specific program limitations) |
|
| AVERY POINT | |||
| Tuition | $ 9,256 | $28,204 | $16,198 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Technology Fee | 150 | 150 | 150 |
| Student Government | 70 | 70 | 70 |
| Total | $10,056 | $29,004 | $16,998 |
| HARTFORD | |||
| Tuition | $9,256 | $28,204 | $16,198 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Technology Fee | 150 | 150 | 150 |
| Student Government | 60 | 60 | 60 |
| Total | $10,046 | $28,994 | $16,988 |
| STAMFORD | |||
| Tuition | $9,256 | $28,204 | $16,198 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Technology Fee | 150 | 150 | 150 |
| Student Government | 80 | 80 | 80 |
| Total | $10,066 | $29,014 | $17,008 |
| WATERBURY | |||
| Tuition | $9,256 | $28,204 | $16,198 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Technology Fee | 150 | 150 | 150 |
| Student Government | 70 | 70 | 70 |
| Total | $10,056 | $29,004 | $16,998 |
| TORRINGTON | |||
| Tuition | $9,256 | $28,204 | $16,198 |
| General University Fee | 74 | 74 | 74 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Technology Fee | 150 | 150 | 150 |
| Student Government | 70 | 70 | 70 |
| Total | $10,018 | $28,966 | $16,960 |
| PHARMACY (Pharm. D.) | |||
| Tuition | $20,540 | $44,332 | $35,946 |
| General University Fee | 1,848 | 1,848 | 1,848 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Connecticut Daily Campus Fee | 20 | 20 | 20 |
| Student Government Fee | 96 | 96 | 96 |
| WHUS Fee | 18 | 18 | 18 |
| UConn TV | 10 | 10 | 10 |
| Student Union Fee | 46 | 46 | 46 |
| Transit Fee | 110 | 110 | 110 |
| Technology Fee | 150 | 150 | 150 |
| Total, Commuting Student | $23,306 | $47,098 | $38,712 |
| Room Fee (Double) | 6,278 | 6,278 | 6,278 |
| Board Fee (A) | 5,444 | 5,444 | 5,444 |
| Total, Dormitory Student | $35,028 | $58,820 | $50,434 |
| (A) Board fee represents the most expensive meal plan available | |||
