UNIVERSITY OF CONNECTICUT
Graduate Tuition — Cost per Credit
(One Semester Only)
Academic Year 2008-09
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $495 $1,285
2 $990 $2,570
3 $1,485 $3,855
4 $1,980 $5,140
5 $2,475 $6,425
6 $2,970 $7,710
7 $3,465 $8,995
8 $3,960 $10,280
9 $4,455 $11,565
     
Law School Tuition — Cost per Credit (Day Division)
(One Semester Only)
Academic Year 2008-09
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $770 $1,624
2 $1,540 $3,248
3 $2,310 $4,872
4 $3,080 $6,496
5 $3,850 $8,120
6 $4,620 $9,744
7 $5,390 $11,368
8 $6,160 $12,992
9 $6,930 $14,616
10 $7,700 $16,240
11 $8,470 $17,864
12 $9,240 $19,488
     
Law School Tuition — Cost per Credit (Evening Division)
(One Semester Only)
Academic Year 2008-09
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $645 $1,360
2 $1,290 $2,720
3 $1,935 $4,080
4 $2,580 $5,440
5 $3,225 $6,800
6 $3,870 $8,160
7 $4,515 $9,520
8 $5,160 $10,880
9 $5,805 $12,240
10 $6,450 $13,600
     
Stamford Graduate Programs — Cost per Credit
(One Semester Only)
Academic Year 2008-09
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $627 $1,285
2 $1,254 $2,570
3 $1,881 $3,855
4 $2,508 $5,140
5 $3,135 $6,425
6 $3,762 $7,710
7 $4,389 $8,995
8 $5,016 $10,280
9 $5,643 $11,565
     
Physical Therapy (DPT) — Cost per Credit
(One Semester Only)
Academic Year 2008-09
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $701 $1,492
2 $1,402 $2,984
3 $2,103 $4,476
4 $2,804 $5,968
5 $3,505 $7,460
6 $4,206 $8,952
7 $4,907 $10,444
8 $5,608 $11,936
9 $6,309 $13,428