UNIVERSITY OF CONNECTICUT
Graduate Tuition — Cost per Credit
(One Semester Only)
Academic Year 2005-06
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $418.00 $1,088.00
2 $836.00 $2,176.00
3 $1,254.00 $3,264.00
4 $1,672.00 $4,352.00
5 $2,090.00 $5,440.00
6 $2,508.00 $6,528.00
7 $2,926.00 $7,616.00
8 $3,344.00 $8,704.00
9 $3,762.00 $9,792.00
     
Law School Tuition — Cost per Credit (Day Division)
(One Semester Only)
Academic Year 2005-06
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $652.00 $1,376.00
2 $1,304.00 $2,752.00
3 $1,956.00 $4,128.00
4 $2,608.00 $5,504.00
5 $3,260.00 $6,880.00
6 $3,912.00 $8,256.00
7 $4,564.00 $9,632.00
8 $5,216.00 $11,008.00
9 $5,868.00 $12,384.00
10 $6,520.00 $13,760.00
11 $7,172.00 $15,136.00
12 $7,824.00 $16,512.00
     
Law School Tuition — Cost per Credit (Evening Division)
(One Semester Only)
Academic Year 2005-06
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $546.00 $1,152.00
2 $1,092.00 $2,304.00
3 $1,638.00 $3,456.00
4 $2,184.00 $4,608.00
5 $2,730.00 $5,760.00
6 $3,276.00 $6,912.00
7 $3,822.00 $8,064.00
8 $4,368.00 $9,216.00
9 $4,914.00 $10,368.00
10 $5,460.00 $11,520.00
     
Stamford Ph.D — Cost per Credit
(One Semester Only)
Academic Year 2005-06
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $531.00 $1,088.00
2 $1,062.00 $2,176.00
3 $1,593.00 $3,264.00
4 $2,124.00 $4,352.00
5 $2,655.00 $5,440.00
6 $3,186.00 $6,528.00
7 $3,717.00 $7,616.00
8 $4,248.00 $8,704.00
9 $4,779.00 $9,792.00
     
Pharmacy (Pharm.D.) — Cost per Credit
(One Semester Only)
Academic Year 2005-06
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $750.00 $1,621.00
2 $1,500.00 $3,242.00
3 $2,250.00 $4,863.00
4 $3,000.00 $6,484.00
5 $3,750.00 $8,105.00
6 $4,500.00 $9,726.00
7 $5,250.00 $11,347.00
8 $6,000.00 $12,968.00
9 $6,750.00 $14,589.00
     
Evening MBA (Hartford/Stamford/Waterbury)
Part-time
Academic Year 2005-06
No. of Credits    
Taken Cost  
Cost per Credit $540.00
Cost per Course $1,620.00
Contin. Registration Fee $83.00