UNIVERSITY OF CONNECTICUT
Graduate Tuition — Cost per Credit
(One Semester Only)
Academic Year 2004-05 — (Revised 6/22/2004)
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $395.00 $1,027.00
2 $790.00 $2,054.00
3 $1,185.00 $3,081.00
4 $1,580.00 $4,108.00
5 $1,975.00 $5,135.00
6 $2,370.00 $6,162.00
7 $2,765.00 $7,189.00
8 $3,160.00 $8,216.00
9 $3,555.00 $9,239.00
     
Law School Tuition — Cost per Credit (Day Division)
(One Semester Only)
Academic Year 2004-05
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $615.00 $1,298.00
2 $1,230.00 $2,596.00
3 $1,845.00 $3,894.00
4 $2,460.00 $5,192.00
5 $3,075.00 $6,490.00
6 $3,690.00 $7,788.00
7 $4,305.00 $9,086.00
8 $4,920.00 $10,384.00
9 $5,535.00 $11,682.00
10 $6,150.00 $12,980.00
11 $6,765.00 $14,278.00
12 $7,380.00 $15,576.00
     
Law School Tuition — Cost per Credit (Evening Division)
(One Semester Only)
Academic Year 2004-05
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $515.00 $1,087.00
2 $1,030.00 $2,174.00
3 $1,545.00 $3,261.00
4 $2,060.00 $4,348.00
5 $2,575.00 $5,435.00
6 $3,090.00 $6,522.00
7 $3,605.00 $7,609.00
8 $4,120.00 $8,696.00
9 $4,635.00 $9,783.00
10 $5,150.00 $10,870.00
     
Stamford Ph.D — Cost per Credit
(One Semester Only)
Academic Year 2004-05
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $501.00 $1,026.00
2 $1,002.00 $2,052.00
3 $1,503.00 $3,078.00
4 $2,004.00 $4,104.00
5 $2,505.00 $5,130.00
6 $3,006.00 $6,156.00
7 $3,507.00 $7,182.00
8 $4,008.00 $8,208.00
9 $4,509.00 $9,234.00
     
Pharmacy (Pharm.D.) — Cost per Credit
(One Semester Only)
Academic Year 2004-05
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $707.00 $1,529.00
2 $1,414.00 $3,058.00
3 $2,121.00 $4,587.00
4 $2,828.00 $6,116.00
5 $3,535.00 $7,645.00
6 $4,242.00 $9,174.00
7 $4,949.00 $10,703.00
8 $5,656.00 $12,232.00
9 $6,363.00 $13,761.00